The statistics listed here are based on the Google Analytic tracking on our library websites since January 2015 - April 2022
A. PSB Website Homepage Performance > Monthly : April 2022
Data for 2022
Month | Sessions | Users | New Users | Page Views | New Visitors | Return Visitors |
Jan | 14,568 | 7,937 | 5,940 | 30,209 | 5,941 | 3,120 |
Feb | 9,246 | 5,390 | 3,975 | 19,855 | 3,974 | 2,128 |
Mar | 8,606 | 5,239 | 3,984 | 16,512 | 3,984 | 1,860 |
Apr | 11,500 | 6,890 | 5,247 | 24,052 | 5,246 | 2,629 |
May | ||||||
Jun | ||||||
Jul | ||||||
Aug | ||||||
Sept | ||||||
Oct | ||||||
Nov |
||||||
Dec | ||||||
Total | 43,920 | 25,456 | 19,146 | 90,628 | 19,145 | 9,737 |
Month | Total Checks | Outages | Failed Checks | Uptime (%) |
January | 1362 | 2 | 3 | 99.787 |
February | 1336 | 2 | 20 | 98.502 |
March | 1481 | 5 | 11 | 99.257 |
April | 1431 | 7 | 18 | 98.742 |
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
B. PSB Website Homepage Performance > Overall Yearly from 2015 - 2022
Year | Sessions | Users | New Users | Page Views |
2015 | 323,778 | 151,415 | 72,100 | 509,302 |
2016 | 241,260 | 116,633 | 71,753 | 344,585 |
2017 | 219,480 | 106,440 | 66,454 | 299,552 |
2018 | 175,439 | 92,339 | 65,017 | 388,841 |
2019 | 256,275 | 125,073 | 92,856 | 622,403 |
2020 | 220,026 | 138,267 | 107,499 | 461,735 |
2021 | 175,770 | 104,063 | 82,851 | 365,036 |
2022 | 43,920 | 25,456 | 19,146 | 90,628 |
Total | 1,655,948 | 859,686 | 577,676 | 3,082,082 |
C. PSB Website Homepage - Yearly Performance Reports from 2015 - 2021
A. Data from January - December 2021
Month | Sessions | Users | New Users | Page Views | New Visitors | Return Visitors |
Jan | 18573 | 10934 | 8528 | 40697 | 8502 | 3979 |
Feb | 13390 | 7991 | 6358 | 29521 | 6378 | 2733 |
Mar | 14913 | 9002 | 6937 | 36126 | 6994 | 3179 |
Apr | 14977 | 8790 | 6658 | 32855 | 6640 | 3303 |
May | 12961 | 7313 | 5367 | 26917 | 5367 | 2876 |
Jun | 14459 | 7664 | 5823 | 30296 | 5824 | 2995 |
Jul | 12417 | 7629 | 6030 | 23343 | 6030 | 2555 |
Aug | 16511 | 12077 | 10874 | 26397 | 10843 | 2209 |
Sept | 12361 | 7398 | 6310 | 22030 | 6244 | 2049 |
Oct | 14684 | 8720 | 7295 | 32691 | 7271 | 2975 |
Nov |
17396 | 9482 | 7495 | 37985 | 7481 | 3711 |
Dec | 13128 | 7063 | 5176 | 26178 | 5175 | 2903 |
Total | 175770 | 104063 | 82851 | 365036 | 82749 | 35467 |
B. Chart
A. Data from January - December 2020
Month | Sessions | Users | New Users | Page Views | New Visitors | Return Visitors |
Jan | 21015 | 11899 | 6806 | 40880 | 6793 | 6595 |
Feb | 18652 | 10959 | 7439 | 39775 | 5032 | 7467 |
Mar | 17879 | 10070 | 6427 | 37497 | 6416 | 4983 |
Apr | 12803 | 7591 | 5360 | 27628 | 5360 | 3144 |
May | 12434 | 7881 | 5696 | 28310 | 5696 | 3046 |
Jun | 15514 | 9255 | 7018 | 32852 | 6950 | 3496 |
Jul | 15077 | 9521 | 7277 | 32727 | 7313 | 3217 |
Aug | 19167 | 14726 | 13559 | 31595 | 13545 | 2603 |
Sept | 16243 | 11144 | 9723 | 32716 | 9701 | 2772 |
Oct | 21700 | 14149 | 12348 | 49227 | 12334 | 4028 |
Nov |
29353 | 18592 | 16013 | 64206 | 15961 | 5482 |
Dec | 20189 | 12480 | 9833 | 44322 | 9759 | 4150 |
Total | 220026 | 138267 | 107499 | 461735 | 104860 | 50983 |
B. Chart
A. Data from January - December 2019
Month | Sessions | Users | New Users | Page Views | New Visitors | Return Visitors |
Jan | 17484 | 10215 | 6441 | 49836 | 6462 | 5361 |
Feb | 16115 | 9220 | 6186 | 45747 | 6154 | 4518 |
Mar | 21951 | 11825 | 7623 | 54207 | 7659 | 5978 |
Apr | 21374 | 7810 | 7810 | 51051 | 7766 | 5867 |
May | 31651 | 10119 | 10119 | 78699 | 10015 | 9246 |
Jun | 15593 | 4927 | 4927 | 34194 | 5200 | 4927 |
Jul | 10795 | 5850 | 4137 | 23018 | 4137 | 2531 |
Aug | 10908 | 6613 | 4880 | 24073 | 4880 | 2538 |
Sept | 19960 | 11221 | 8296 | 51413 | 8347 | 4984 |
Oct | 28054 | 15060 | 10799 | 70657 | 10806 | 7034 |
Nov |
26092 | 14184 | 9460 | 61759 | 9370 | 7127 |
Dec | 36298 | 18029 | 12178 | 77749 | 9754 | 12143 |
Total | 256275 | 125073 | 92856 | 622403 | 90550 | 72254 |
B. Chart
A. Data from January - December 2018
Month | Sessions | Users | New Users | Page Views | New Visitors | Return Visitors |
Jan | 12859 | 6553 | 3786 | 17879 | ||
Feb | 10680 | 5679 | 3738 | 15002 | ||
Mar | 23472 | 10878 | 6901 | 32291 | ||
Apr | 19825 | 9446 | 5534 | 26899 | ||
May | 21426 | 10852 | 6755 | 28374 | ||
Jun | 1929 | 1228 | 621 | 28223 | ||
Jul | 9828 | 5093 | 3492 | 15769 | ||
Aug | 1257 | 889 | 838 | 8356 | ||
Sept | 16434 | 9106 | 6868 | 23783 | ||
Oct | 11718 | 7384 | 6635 | 47034 | ||
Nov |
13238 | 8425 | 6700 | 46353 | ||
Dec | 32773 | 16806 | 13149 | 98878 | ||
Total | 175439 | 92339 | 65017 | 388841 |
B. Chart
A. Data from January - December 2017
Month | Sessions | Users | New Users | Page Views | New Visitors | Return Visitors |
Jan | 9768 | 5183 | 13284 | |||
Feb | 17584 | 8950 | 24021 | |||
Mar | 26963 | 12245 | 36846 | |||
Apr | 20733 | 9989 | 28213 | |||
May | 23306 | 11119 | 30745 | |||
Jun | 11604 | 5234 | 20755 | |||
Jul | 9999 | 4301 | 12880 | |||
Aug | 9652 | 4759 | 13512 | |||
Sept | 20102 | 10587 | 28501 | |||
Oct | 25760 | 12393 | 35869 | |||
Nov |
23074 | 11091 | 31154 | |||
Dec | 20935 | 10589 | 23772 | |||
Total | 219480 | 106440 | 299552 |
B. Chart
A. Data from January - December 2016
Month | Sessions | Users | New Users | Page Views | New Visitors | Return Visitors |
Jan | 14087 | 7387 | 19593 | |||
Feb | 15388 | 7968 | 22194 | |||
Mar | 31078 | 13608 | 45069 | |||
Apr | 22724 | 10762 | 31055 | |||
May | 23265 | 10693 | 32628 | |||
Jun | 17664 | 8462 | 24628 | |||
Jul | 8056 | 4153 | 11698 | |||
Aug | 11460 | 5622 | 30125 | |||
Sept | 22585 | 11520 | 25144 | |||
Oct | 29089 | 13997 | 41669 | |||
Nov |
26021 | 12430 | 35015 | |||
Dec | 19843 | 10031 | 25767 | |||
Total | 241260 | 116633 | 344585 |
B. Chart
A. Data from January - December 2015
Month | Sessions | Users | New Users | Page Views | New Visitors | Return Visitors |
Jan | 21477 | 10128 | 67068 | |||
Feb | 19460 | 9633 | 68298 | |||
Mar | 47533 | 19589 | 42100 | |||
Apr | 32693 | 17564 | 20088 | |||
May | 30030 | 14102 | 40862 | |||
Jun | 23331 | 11553 | 33148 | |||
Jul | 12686 | 6381 | 35748 | |||
Aug | 14562 | 7034 | 27188 | |||
Sept | 28030 | 12957 | 43056 | |||
Oct | 38378 | 16299 | 53605 | |||
Nov |
29151 | 13574 | 39174 | |||
Dec | 26447 | 12601 | 38967 | |||
Total | 323778 | 151415 | 509302 |
B. Chart
Language
Website Governance
This website is produced and maintained by User Experience Unit of Perpustakaan Sultanah Bahiyah UUM which consist of library staff as a webmaster who developed the website accordingly. The unit also accountable to produced appropriate policies, standards, resources and processes on department websites so that they will coincide with the university and organizational objectives.
Statistics Summary
The website statistics listed here were inclusive for the library homepage or portal only which is domain : library.uum.edu.my and does not include other library websites which facilitate other services such as Library System - Sierra, eResources, Repository, eThesis, Past Exam Papers etc.
Statistic Info
- Sessions - Total number of Sessions within the date range. A session is the period time a user is actively engaged with our website, app, etc. All usage data (Screen Views, Events, Ecommerce, etc.) is associated with a session.
- Users - Users who have initiated at least one session during the date range.
- New Users - The number of first-time users during the selected date range.
- Page Views - Page views is the total number of pages viewed. Repeated views of a single page are counted.
- New Visitors - Are those navigating to our site for the first time on a specific device.
- Return Visitors - Those that have visited our site before and are back for more!
April 2022
Sessions - 11,500
Users - 6,890
New Users - 5,247
Page Views - 24,052
Sessions - 1,655,948
Users - 859,686
New Users - 577,676
Page Views - 3,082,082
New Visitors - 297,304
Returning Visitors - 168,441
List of the most visited pages for 2021
- Home
- eResources
- Video Resources
- Plagiarism Checker - Turnitin
- Verification of Plagiarism Checking - Postgraduate
- Contact Us
- The Impact of COVID-19 on Education
- Library Collections
- My Account
- UUM Resources
- About Us
- Services for Student
- Referencing Style
- 4W3C Accessibility
- Online Collections
- Open Access Resources
- Past Exam Papers Collection
- OAR Category
- Get Started in the Library
Monitoring Status
This website and all its component are monitored based on the Uptime scale for every 30 minutes since March 2020. For details status on the monitoring status, click: Service Uptime